If you have already registered for SOHO 2021, we suggest that you test your access to the virtual event platform at https://soho.click/ve. Select "System Check" under the "Login" button to ensure that your internet connection and computer are compatible with the system. The virtual environment will open on Sunday, September 5th at 5:00 PM CDT to allow users to test login and navigation. To login, enter the email address that you used to register for the meeting. No Password is required for login purposes. Your registration in the SOHO 2021 registration system is linked to the SOHO 2021 virtual event platform.
SOHO 2021 Program
The Society of Hematologic Oncology's Ninth Annual Meeting is scheduled as a virtual event on September 8-11, 2021. The focus of the 3.5-day program is cutting-edge approaches in the field of hematologic malignancies. The meeting includes a variety of educational formats including: general sessions, meet-the-professor sessions, breakfast with the expert, debates, case presentations, plenary sessions and a number of informal events.
Below you will find the SOHO 2021 Program-at-a-Glance and detailed program. Note that SOHO members have early access to session selections. To sign-up for FREE SOHO membership, go to the SOHO membership site.
Program-at-a-Glance
LEGEND | ABCL: aggressive B-cell lymphoma; ALL: acute lymphoblastic leukemia; AML: acute myeloid leukemia; CLL: chronic lymphocytic leukemia; CML: chronic myeloid leukemia; CT: cellular therapy; HL: Hodgkin lymphoma; IBCL: indolent B-cell lymphoma; IES: industry expert session; ISS: independent satellite symposium; MCL: mantle cell lymphoma; MDS: myelodysplastic syndromes; MPN: myeloproliferative neoplasms; MTP: meet the professor; TCL: T-cell lymphoma
Note that all times in the program are listed in Central Daylight Time (CDT) which is 5 hours behind Coordinated Universal Time (UTC -5).
Detailed Program
-
TIME | TOPIC/SESSION | SPEAKER | AFFILIATION/ROOM |
6:00 AM | E-POSTER SESSION I | ||
MEET-THE-PROFESSOR SESSION I | |||
6:45 AM | MTP Session I: AML | ||
Session Chair: Lucy Godley | |||
Familial Predisposition to AML: How Far Are We in the Understanding? | Lucy A. Godley, MD, PhD | The University of Chicago Medicine, Chicago, Illinois, USA | |
Beyond BCL2 Inhibition: Prospects for MCL1 Inhibitors and Others | Marina Konopleva, MD, PhD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
Single Cell Profiling in AML | Koichi Takahashi, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
6:45 AM | MTP Session II: ALL | ||
Session Chair: Wendy Stock | |||
Approach to the Elderly Patient with ALL | Sabina Chiaretti, MD, PhD | Sapienza University, Rome, Italy | |
Novel Transplant and Post-Transplant Options in ALL | Aaron Logan, MD, PhD | UCSF Helen Diller Family Comprehensive Cancer Center, San Francisco, California, USA | |
Use of BCL2 Inhibitors in ALL | Wendy Stock, MD | The University of Chicago Medicine, Chicago, Illinois, USA | |
6:45 AM | MTP Session III: NHL | ||
Session Chair: Mark Roschewski | |||
Primary CNS Lymphoma | Lakshmi Nayak, MD | Dana-Farber Cancer Institute, Boston, Massachusetts, USA | |
Prophylaxis and Management of Secondary CNS Lymphoma | Mark J. Roschewski, MD | National Cancer Institute, Bethesda, Maryland, USA | |
Prognostication and Treatment of Burkitt Lymphoma in the Modern Era | Adam J. Olszewski, MD | Alpert Medical School of Brown University, Providence, Rhode Island, USA | |
6:45 AM | MTP Session IV: NHL | ||
Session Chair: Philippe Armand | |||
Relapsed/Refractory T-cell Lymphoma | Pierluigi Porcu, MD | Sidney Kimmel Cancer Center, Thomas Jefferson University, Philadelphia, Pennsylvania, USA | |
Hodgkin Lymphoma: What to Do When Checkpoint Inhibitors Fail | Philippe Armand, MD, PhD | Dana-Farber Cancer Institute, Boston, Massachusetts, USA | |
POD24 in Follicular Lymphoma: What Time has Taught Us | Nathan H. Fowler, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
6:45 AM | MTP Session V: CML | ||
Session Chair: Jerald Radich | |||
Response and Progression in CML | Jerald P. Radich, MD | University of Washington School of Medicine, Fred Hutchinson Cancer Research Center, Seattle, Washington, USA | |
Importance of BCR-ABL Transcript Type in CML | Nick Cross, MA, PhD, FRCPath | University of Southampton, Salisbury, United Kingdom | |
New Drugs, New Challenges in CML | Jorge Cortés, MD | Georgia Cancer Center at Augusta University, Augusta, Georgia, USA | |
6:45 AM | MTP Session VI: MPN | ||
Session Chair: Andreas Reiter | |||
Myeloid/Lymphoid Neoplasms with Eosinophilia and TKI Fusion Genes: Diagnosis | Annette S. Kim, MD, PhD, FCAP | Brigham and Women’s Hospital, Boston, Massachusetts, USA | |
Myeloid/Lymphoid Neoplasms with Eosinophilia and TKI Fusion Genes: Treatment | Andreas Reiter, MD | University Medical Center Mannheim, Mannheim, Germany | |
Chronic Eosinophilic Leukemia: Diagnosis and Therapy | Jason R. Gotlib, MD, MS | Stanford University, Stanford, California, USA | |
6:45 AM | MTP Session VII: MDS | ||
Session Chair: Guillermo Montalban-Bravo | |||
A Primer on the Biology of MDS | Simona Colla, PhD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
Update on CMML | Guillermo Montalban-Bravo, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
Update on Clonal Hematopoiesis | Kelly Bolton, MD, PhD | Washington University School of Medicine, St. Louis, Missouri, USA | |
6:45 AM | MTP Session VIII: MM | ||
Session Chair: Sagar Lonial | |||
Other Plasma Cell Disorders | |||
Novel Agents for Waldenstrom's Macroglobulinemia | Jorge J. Castillo, MD | Dana-Farber Cancer Institute, Boston, Massachusetts, USA | |
How to Recognize and Treat MGRS | Nelson Leung, MD | Mayo Clinic Rochester, Rochester, Minnesota, USA | |
Bone Disease in MM | Matthew T. Drake, MD, PhD | Mayo Clinic Rochester, Rochester, Minnesota, USA | |
6:45 AM | MTP Session IX: CLL | ||
Session Chair: William Wierda | |||
Case Studies in CLL | |||
2 Case studies CLL | Nicole Lamanna, MD | Columbia University and at New York Presbyterian Hospital, New York, New York, USA | |
2 Case studies CLL | John M. Burke, MD | US Oncology, Aurora, Colorado, USA | |
2 Case studies CLL | Deborah M. Stephens, DO | The University of Utah, Huntsman Cancer Institute, Salt Lake City, Utah, USA | |
6:45 AM | MTP Session X: CT | ||
Session Chair: Saul Priceman | |||
Cellular Therapies for Solid Tumors | |||
TILS for Melanoma | Omid Hamid, MD | Cedars-Sinai, The Angeles Clinic and Research Institute, Los Angeles, California, USA | |
CARS for Solid Tumors | Roisin E. O'Cearbhaill, MD | Memorial Sloan-Kettering Cancer Center, New York, New York, USA | |
CARS for Prostate Cancer | Saul Priceman, PhD | City of Hope National Medical Center, Duarte, California, USA | |
7:45 AM | BREAK | ||
MEET-THE-PROFESSOR SESSION II | |||
8:00 AM | MTP Session XI: AML | ||
Session Chair: Tapan Kadia | |||
How Can We Improve on MRD Assessment by Flow Cytometry | Sylvie Freeman, DPhil, MBChB, MRCP, FRCPath | The University of Birmingham, Birmingham, United Kingdom | |
Menin Inhibitors in AML, What are the Prospects? | Eunice Wang, MD | Roswell Park Comprehensive Cancer Center, Buffalo, New York, USA | |
Novel Strategies to Treat Elderly with AML | Tapan M. Kadia, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
8:00 AM | MTP Session XII: ALL | ||
Session Chair: Partow Kebriaei | |||
Chemotherapy Free Regimens in ALL | Matthew Wieduwilt, MD, PHD | OU Stephenson Cancer Center, Oklahoma City, Oklahoma, USA | |
Approach to Philadelphia Chromosome Positive ALL | Partow Kebriaei, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
Chemoresistance and Drug Profiling in ALL | Beat C. Bornhauser, PhD | University Children’s Hospital Zurich, Zurich, Switzerland | |
8:00 AM | MTP Session XIII: NHL | ||
Session Chair: Jorge J. Castillo | |||
Tailoring Therapy in Waldenstrom Macroglobulinemia | Jorge J. Castillo, MD | Dana-Farber Cancer Institute, Boston, Massachusetts, USA | |
New Agents in Marginal Zone Lymphoma | Pier Luigi Zinzani, MD, PhD | University of Bologna, Bologna, Italy | |
Case Discussion in Rarer Subtypes of Indolent B-Cell Lymphoma | Izidore Lossos, MD | University of Miami, Miami, Florida, USA | |
8:00 AM | MTP Session XIV:NHL | ||
Session Chair: Jeremy Abramson | |||
Update on CD19-Directed CAR T-Cell Therapy in B-Cell Lymphoma | Federick Locke, MD | H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA | |
Novel Cellular Therapies in Development for Lymphoma | Barbara Savoldo, MD, PhD | University of North Carolina Health, Chapel Hill, North Carolina, USA | |
Managing B-Cell Lymphoma Post CAR T-Cell Therapy | Jeremy S. Abramson, MD | Massachusetts General Hospital, Boston, Massachusetts, USA | |
8:00 AM | MTP Session XV: CML | ||
Session Chair: Jerald Radich | |||
Genomically Guided Therapy in CML | Timothy P. Hughes, MD, FRACP, FRCPA | South Australian Health and Medical Research Institute, Adelaide, Australia | |
Blast Crisis CML | Michael Deininger, MD, PhD | Huntsman Cancer Hospital, The University of Utah, Salt Lake City, Utah, USA | |
Molecular Testing of CML Patients in 2021: Between Old and New Tools | Simona Soverini, MD | University of Bologna, Bologna, Italy | |
8:00 AM | MTP Session XVI: MPN | ||
Session Chair: Andreas Reiter | |||
Myeloid/Lymphoid Neoplasms with Eosinophilia and TKI Fusion Genes: Diagnosis | Annette S. Kim, MD, PhD, FCAP | Brigham and Women’s Hospital, Boston, Massachusetts, USA | |
Myeloid/Lymphoid Neoplasms with Eosinophilia and TKI Fusion Genes: Treatment | Andreas Reiter, MD | University Medical Center Mannheim, Mannheim, Germany | |
Chronic Eosinophilic Leukemia: Diagnosis and Therapy | Jason R. Gotlib, MD, MS | Stanford University, Stanford, California, USA | |
8:00 AM | MTP Session XVII: MDS | ||
Session Chair: Rami Komrokji | |||
Treatment of Lower Risk MDS | Rami Komrokji, MD | H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA | |
How Do I Treat: Higher Risk MDS | Andrew Brunner, MD | Massachusetts General Hospital, Boston, Massachusetts, USA | |
Use of Oral Hypomethylating Agents in MDS | Guillermo Garcia-Manero, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | |
8:00 AM | MTP Session XVIII: MM | ||
Session Chair: Suzanne Lentzsch | |||
Non-BCMA Immunotherapy in MM | |||
Next Generation CD38 Antibodies and Antibodies with Novel Targets GPRC5D and FcRH5 | Thomas G. Martin, MD | University of California San Francisco, San Francisco, California, USA | |
Next Generation Cellular Therapies: NK Cells, AlloCARs, Vaccines, etc. | Nina Shah, MD | University of California San Francisco, San Francisco, California, USA | |
Infection in the CD38 and Anti-BCMA Era: Prevention and Treatment | Noopur Raje, MD | Massachusetts General Hospital, Boston, Massachusetts, USA | |
8:00 AM | MTP Session XIX: CLL | ||
Session Chair: Jennifer Woyach | |||
Relapsed and Refractory CLL | |||
Resistance to BCL-2i | Constantine S. Tam, MBBS, MD | Peter MacCallum Cancer Centre, Victoria, Australia | |
Resistance to BTKi | Jennifer A. Woyach, MD | Ohio State University, Columbus, Ohio, USA | |
Cell Based Therapy | Thomas Kipps, MD, PhD | University of California, San Diego, California, USA | |
8:00 AM | MTP Session XX: CT | ||
Session Chair: Marcela Maus | |||
Late Toxicities of Cellular Therapies | |||
Chronic GVHD - New Therapies | Daniel R. Couriel, MD, MS | University of Utah Huntsman Cancer Institute, Salt Lake City, Utah, USA | |
CAR Induced Cytopenia | Tania Jain, MBBS, MD | John Hopkins University, Baltimore, MD, USA | |
Long Term Follow up of CAR T Recipient | Marcela V. Maus,MD, PhD | Massachusetts General Hospital, Boston, Massachusetts, USA | |
9:00 AM | BREAK | ||
TIME | TOPIC/SESSION | SPEAKER | AFFILIATION/ROOM |
SESSION I: ACUTE LYMPHOBLASTIC LEUKEMIA | |||
Session Chairs: Lori Muffly and Ching-Hon Pui | |||
9:15 AM | Welcome and Opening Remarks | Susan O'Brien | President, Society of Hematologic Oncology |
9:25 AM | Hyper CVAD in 2021: Lessons Learned and New Approaches | Elias Jabbour, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
9:40 AM | Q & A | ||
9:43 AM | Measurable Residual Disease in Acute Lymphoblastic Leukemia: Optimization and Innovation in 2021 and Beyond | Lori Muffly, MD | The University of Stanford, Stanford, California, USA |
9:58 AM | Q & A | ||
10:01 AM | Novel CAR-T Constructs for ALL | Peggy Peihua Lu, MD, PhD | Hebei Yanda Lu Daopei Hospital, Hebei, China |
10:16 AM | Q & A | ||
10:19 AM | Asparaginase: Understanding and Overcoming Toxicities | Ibrahim T. Aldoss, MD | City of Hope Comprehensive Cancer Center, Duarte, California, USA |
10:34 AM | Q & A | ||
10:37 AM | Novel approaches to T-Cell ALL | David T. Teachey, MD | Children's Hospital of Philadelphia, Philadelphia, Pennsylvania, USA |
10:52 AM | Q & A | ||
10:55 AM | DEBATE: Optimal Time for Blinatumomab: Is it Time for MRD? | Rachel Rau, MD | Baylor College of Medicine, Houston, Texas, USA |
11:10 AM | DEBATE: Optimal Time for CAR-T: Is it Time for MRD? | Rebecca A. Gardner, MD | Seattle Children's Hospital, Seattle, Washington, USA |
11:25 AM | Q & A | ||
11:31 AM | Oral Abstract - ALL-031: The Impact of Genetic Ancestry on the Biology and Prognosis of Childhood Acute Lymphoblastic Leukemia | Shawn Lee, MD | St. Jude Children's Research Hospital, Memphis, Tennessee, USA |
INDUSTRY EXPERT SESSION I | |||
11:41 AM | Continued Treatment in AML: The Role of Onureg (azacitidine) tablets | ||
Farhad Ravandi-Kashani, MD | MD Anderson Cancer Center | Houston, TX, USA | |||
This activity is sponsored by Bristol Myers Squibb | |||
INDUSTRY EXPERT SESSION II | |||
11:41 AM | ZYNLONTA™, the First-and-Only CD19-Targeted ADC, for the Treatment of Adults with R/R DLBCL After Two or More Lines of Systemic Therapy | ||
Adolfo Enrique Diaz Duque, MD, MSc | UT Health San Antonio, Mays Cancer Center, San Antonio, Texas, USA | |||
This activity is sponsored by ADC Therapeutics | |||
12:41 PM | BREAK | ||
PLENARY SESSION I | |||
Session Chair: Susan O'Brien | |||
1:11 PM | Keynote Speaker: Managing Patients Relapsed or Refractory to Targeted Therapy | Jennifer R. Brown, MD, PhD | Dana-Farber Cancer Institute, Boston, Massachusetts, USA |
SESSION II: MYELODYSPLASTIC SYNDROMES | |||
Session Chairs: Guillermo Garcia-Manero and David Sallman | |||
1:31 PM | New Approaches for Lower Risk MDS | Uwe Platzbecker, MD | Medical Clinic and Policlinic 1, Hematology and Cellular Therapy, Leipzig University Hospital, Leipzig, Germany |
1:46 PM | Q & A | ||
1:49 PM | New Immunotherapy Approaches for MDS | Uma Borate, MD, MS | Ohio State University James Cancer Hospital, Columbus, Ohio, USA |
2:04 PM | Q & A | ||
2:07 PM | NED Inhibition | Lionel Adès, MD, PhD | Hôpital Saint-Louis, Paris, France |
2:22 PM | Q & A | ||
2:25 PM | BCL-2 Inhibition in MDS | Andrew Wei, MBBS, PhD | Alfred Hospital and Monash University, Melbourne, Australia |
2:40 PM | Q & A | ||
2:43 PM | Targeting p53 in MDS | David A. Sallman, MD | H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA |
2:58 PM | Q & A | ||
3:01 PM | Oral Abstract - MDS-229 Assessment of Baseline Clinical and Molecular Characteristics in Indolent Chronic Myelomonocytic Leukemia |
Luis E. Aguirre, MD | H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA |
3:11 PM | BREAK | ||
SESSION III: ACUTE MYELOID LEUKEMIA | |||
Session Chairs: Farhad Ravandi | |||
3:31 PM | IDH Mutated AML: Beyond Enasidenib and Ivosidenib Monotherapy | Courtney D. DiNardo, MD, MSCE | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
3:46 PM | Q & A | ||
3:49 PM | NPM1 Mutated AML: From Bench to Bedside | Brunangelo Falini, MD | University of Perugia, Perugia, Italy |
4:04 PM | Q & A | ||
4:07 PM | FLT3 mutated AML: Moving Towards Cure | Alexander E. Perl, MD | University of Pennsylvania, Philadelphia, Pennsylvania, USA |
4:22 PM | Q & A | ||
4:25 PM | Antibody-Based Therapy in AML: Immunotoxins and Bi-specifics | Amir Fathi, MD | Massachusetts General Hospital, Boston, Massachusetts, USA |
4:40 PM | Q & A | ||
4:43 PM | TP53 Mutated AML: New Horizons | Naval Daver, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
4:58 PM | Q & A | ||
5:01 PM | DEBATE: Is Maintenance Therapy in AML Necessary? YES | Farhad Ravandi, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
5:16 PM | DEBATE: Is Maintenance Therapy in AML Necessary? NO | Jeffrey E. Lancet, MD | H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA |
5:31 PM | Q & A | ||
5:37 PM | Measurable Residual Disease in AML | Jacqueline Cloos, PhD | Amsterdam UMC, Amsterdam, The Netherlands |
5:52 PM | Q & A | ||
5:55 PM | Oral Abstract - AML-024 Venetoclax Combined with FLAG-IDA Induction and Consolidation in Newly Diagnosed Acute Myeloid Leukemia |
Curtis Lachowiez, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA |
6:05 PM | Oral Abstract - AML-345: Algorithmic Diagnostic Approach and Spectrum of Hematological Malignancies in Patients with Germline Predisposition Syndromes | Alejandro Ferrer, PhD | Mayo Clinic Rochester, Rochester, Minnesota, USA |
6:15 PM | ADJOURN | ||
POSTER SESSION & WELCOME RECEPTION (Non-Accredited) | |||
6:15 PM | POSTER AWARDS | ||
6:30 PM | E-POSTER SESSION II | ||
INDEPENDENT SATELLITE SYMPOSIUM II | |||
7:30 PM | Exploring New Approaches for Treating Patients with Cytopenic Myelofibrosis | ||
John Mascarenhas, MD | Icahn School of Medicine at Mount Sinai, New York, New York, USA Prithviraj Bose, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA Bart L. Scott, MD | Fred Hutchinson Cancer Research Center, Seattle, Washington, USA |
|||
This CME activity is provided by Medscape. This activity is supported by an educational grant from CTI BioPharma Corp. For more information and to register for this ISS, go to www.medscape.org/symposium/mf-cytopenic |
|||
INDEPENDENT SATELLITE SYMPOSIUM III | |||
7:30 PM | Data + Perspectives: Clinical Investigators Discuss the Current and Future Management of Acute Myeloid Leukemia and Myelodysplastic Syndromes | ||
Moderator: Neil Love, MD | Research To Practice | Miami, Florida, USA Daniel A Pollyea, MD, MS | University of Colorado School of Medicine | Aurora, Colorado, USA David Sallman, MD | Moffitt Cancer Center | Tampa, Florida, USA Eunice S Wang, MD | Roswell Park Comprehensive Cancer Center | Buffalo, New York, USA Courtney D DiNardo, MD, MSCE | The University of Texas MD Anderson Cancer Center | Houston, Texas, USA |
|||
This CME activity is provided by Research To Practice. This activity is supported by educational grants from Abbvie Inc, Astellas, Bristol-Myers Squibb Company, Daiichi Sankyo, Genentech, a member of the Roche Group, Gilead Sciences Inc and Jazz Pharmaceuticals Inc. For more information and to register for this ISS, go to http://www.researchtopractice.com/Meetings/ISS-SOHO2021/AML-MDS.
|
TIME | TOPIC/SESSION | SPEAKER | AFFILIATION/ROOM | ||
INDEPENDENT SATELLITE SYMPOSIUM IV | |||||
6:15 AM | Seizing the Day’ with BTK Inhibitors in CLL | ||||
Co-Chair and Moderator, Nicole Lamanna, MD | Herbert Irving Comprehensive Cancer Center, New York, New York, USA Co-Chair and Presenter, Jennifer Woyach, MD | The Ohio State University, Columbus, Ohio, USA |
|||||
This educational live symposium is accredited by Medical Learning Institute, Inc. for CME/MOC. This activity is developed with our educational partner, PVI, PeerView Institute for Medical Education. This activity is supported by an independent educational grant from AstraZeneca. To register for this live web broadcast, go to PeerView.com/CLL-Virtual2021 |
|||||
BREAKFAST WITH THE EXPERT I | |||||
6:45 AM | How I Use MRD: European and American Perspectives | Othman Al-Sawaf, MD | University Hospital of Cologne, Cologne, Germany | ||
Matthew S. Davids, MD, MMSc | Dana-Farber Cancer Institute, Boston, Massachusetts, USA | ||||
7:45 AM | BREAK | ||||
SESSION IV: MYELOPROLIFERATIVE NEOPLASMS | |||||
Session Chairs: Olatoyosi Odenike and Jason Gotlib | |||||
8:00 AM | Simple Guideline to Systemic Mastocytosis in 2021 | Jason R. Gotlib, MD, MS | Stanford University, Stanford, California, USA | ||
8:15 AM | Q & A | ||||
8:18 AM | Polycythemia Vera: Is it Time to Rethink Treatment? | Francesco Passamonti, MD | University of Insubria, Varese, Italy | ||
8:33 AM | Q & A | ||||
8:36 AM | Evolution in Prognostication in Myelofibrosis: From IPSS and DIPSS to MIPSS-70 and MYSEC-PM | Laura C. Michaelis, MD | Medical College of Wisconsin, Milwaukee, Wisconsin, USA | ||
8:51 AM | Q & A | ||||
8:54 AM | Accelerated Phase of MPN: What Is It and What to Do About It | Olatoyosi Sobulo Odenike, MD | The University of Chicago Medicine, Chicago, Illinois, USA | ||
9:09 AM | Q & A | ||||
9:12 AM | Potential New Therapeutic Approaches for Myelofibrosis | Srdan Verstovsek, MD, PhD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | ||
9:27 AM | Q & A | ||||
9:30 AM | Oral Abstract- MPN-133 : Mortality and Causes of Death of Patients with Polycythemia Vera: Analysis of the REVEAL Prospective, Observational Study | Carole B. Miller, MD | Ascension Saint Agnes Hospital, Baltimore, Maryland, USA | ||
9:40 AM | BREAK | ||||
SESSION V: CHRONIC LYMPHOCYTIC LEUKEMIA | |||||
Session Chairs: Alessandra Ferrajoli and Jennifer Brown | |||||
10:10 AM | Molecular and Microenvironmental Basis of Immunodysfunction in CLL | Silvia Deaglio, MD, PhD | University of Turin, Turin, Italy | ||
10:25 AM | Q & A | ||||
10:28 AM | Spectrum/Management of Infections in Patients with CLL | Carsten U. Niemann, MD, PhD | Rigshospitalet, Copenhagen University Hospital, Copenhagen, Denmark | ||
10:43 AM | Q & A | ||||
10:46 AM | DEBATE: Old Prognostic Markers Still Have a Role in CLL Management | Inhye Ahn, MD | National Institutes of Health Clinical Center, Bethesda, Maryland, USA | ||
11:01 AM | DEBATE: Old Prognostic Markers Have No Role in CLL Management | Steven Coutre, MD | Stanford University School of Medicine, Stanford, California, USA | ||
11:16 AM | Q & A | ||||
11:22 AM | Approaches to Therapy of Richter Syndrome | Davide Rossi, MD, PhD | Institute of Southern Switzerland, Bellinzona, Switzerland | ||
11:37 AM | Q & A | ||||
11:40 AM | New Targetable Pathways | Alexey V. Danilov, MD, PhD | City of Hope National Medical Center, Duarte, California, USA | ||
11:55 AM | Q & A | ||||
11:58 AM | Oral Abstract - CLL-039: Pirtobrutinib (LOXO-305), a Next-Generation, Highly Selective, Non-Covalent BTK Inhibitor in Previously Treated CLL/SLL: Results from the Phase 1/2 BRUIN Study | Catherine C. Coombs, MD | The University of North Carolina Cancer Center, Chapel Hill, North Carolina, USA | ||
INDUSTRY EXPERT SESSION III (Non-Accredited) | |||||
12:08 PM | Clinical Cases in Polycythemia Vera: When to Intervene With Jakafi® (rollatini) | Focus on Adults With Polycythemia Vera Who Have an Inadequate Response to Hydroxyurea | ||||
David Rizzieri, MD | The Novant Health Cancer Institute | Durham, North Carolina, USA | |||||
This activity is sponsored by Incyte | |||||
INDUSTRY EXPERT SESSION IV (Non-Accredited) | |||||
12:08 PM | Discover the Role of Two Immunotherapies in Myeloma Treatment | ||||
William Velasquez, MD | Memorial Hermann | Houston, Texas, USA | |||||
This activity is sponsored by Bristol Myers Squibb | |||||
PLENARY SESSION II | |||||
Session Chair: Hagop Kantarjian | |||||
1:38 PM | How I Treat PV Before and After Fibrotic Transformation | Ayalew Tefferi, MD | Mayo Clinic Rochester, Rochester, Minnesota, USA | ||
Recipient of the SOHO 2021 Distinguished Lecturer Award | |||||
SESSION VI: CHRONIC MYELOID LEUKEMIA | |||||
Session Chairs: Jorge Cortés and Ehab Atallah | |||||
1:58 PM | State of the Art in CML: Update | Andreas Hochhaus, MD | University Medical Center Jena, Jena, Germany | ||
2:13 PM | Q & A | ||||
2:16 PM | CML and Pregnancy | Elisabetta Abruzzese, MD, PhD | S.Eugenio University Hospital, Rome, Italy | ||
2:31 PM | Q & A | ||||
2:34 PM | Update on TFR | Ehab L. Atallah, MD | Medical College of Wisconsin, Milwaukee, Wisconsin, USA | ||
2:49 PM | Q & A | ||||
2:52 PM | Managing TKI Resistance: New Options | Delphine Rea, MD, PhD | Hôpital Saint Louis, Paris, France | ||
3:07 PM | Q & A | ||||
3:10 PM | Case Study: Managing Cytopenias on TKI Therapy | Jane F. Apperley, MBChB, MD, FRCP, FRCPath | Hammersmith Hospital London Imperial College, London, United Kingdom | ||
3:25 PM | Q & A | ||||
3:28 PM | Oral Abstract – CML-129: OPTIC Primary Analysis: A Dose-Optimization Study of 3 Starting Doses of Ponatinib (PON) | Jorge Cortés, MD | Georgia Cancer Center at Augusta University, Augusta, Georgia, USA | ||
3:28 PM | BREAK | ||||
SESSION VII: MULTIPLE MYELOMA | |||||
Session Chairs: Sagar Lonial and Suzanne Lentzsch | |||||
4:08 PM | Frontline Therapy for Amylodosis: Response Assessments | Angela Dispenzieri, MD | Mayo Clinic Rochester, Rochester, Minnesota, USA | ||
4:23 PM | Q & A | ||||
4:26 PM | Salvage Therapy for Amyloidosis: Agents and Anti-Fibril Therapy | Suzanne Lentzsch, MD, PhD | Columbia University and at New York Presbyterian Hospital, New York, USA | ||
4:41 PM | Q & A | ||||
4:44 PM | Frontline Therapy in TE NDMM: Pros and Con's; Quads, Early Transplant, Just Revlimid for Maintenance? | Amrita Y. Krishnan, MD, FACP | City of Hope National Medical Center, Duarte, California, USA | ||
4:59 PM | Q & A | ||||
5:02 PM | Sequencing Treatment for Early Relapse: Which Triplets and When? | Maria-Victoria Mateos, MD, PhD | University Hospital of Salamanca, Spain | ||
5:17 PM | Q & A | ||||
5:20 PM | Treatment of Triple Class Refractory Myeloma: Novel Agents | Robert Z. Orlowski, MD, PhD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | ||
5:35PM | Q & A | ||||
5:38 PM | Novel BCMA Targeted ADCs, Bispecific and Trispecific Antibodies | Saad Z. Usmani, MD, FACP | Levine Cancer Institute, Charlotte, North Carolina, USA | ||
5:53 PM | Q & A | ||||
5:56 PM | BCMA Directed CAR T-Cells: Early Results and Future Directions | Jesus G. Berdeja, MD | Sarah Cannon Cancer Institute, Nashville, Tennessee, USA | ||
6:11 PM | Q & A | ||||
6:14 PM | Oral Abstract - MM-119: Updated Results of Ciltacabtagene Autoleucel (Cilta-Cel), a B-Cell Maturation Antigen (BCMA)-Directed Chimeric Antigen Receptor T (CAR-T) Cell Therapy in Relapsed/Refractory Multiple Myeloma (RRMM) | Saad Z. Usmani, MD, FACP | Levine Cancer Institute, Charlotte, North Carolina, USA | ||
6:24PM | ADJOURN | ||||
INDUSTRY EXPERT SESSION V (Non-Accredited) | |||||
6:24 PM | A Case-based Presentation on Improving Outcomes in Patients With Newly-Diagnosed Secondary AML | ||||
James McCloskey, MD | Chief of Leukemia, John Theurer Cancer Center | Hackensack University Medical Center, Hackensack, NJ | |||||
This activity is sponsored by Jazz Pharmaceuticals | |||||
INDUSTRY EXPERT SESSION VI (Non-Accredited) | |||||
6:24PM | Considerations for Tailoring Treatment for First-Line and Relapsed/Refractory Follicular Lymphoma | ||||
TBD | |||||
This activity is sponsored by Genentech | |||||
INDEPENDENT SATELLITE SYMPOSIUM V | |||||
7:24 PM | Personalizing Care for Patients with Low- to High-Risk MDS: Applying the Science to Real-World Case Scenarios | ||||
Chair: Guillermo Garcia-Manero, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA Kelly S. Chien, MD | The University of Texas MD Anderson Cancer Center, Houston, Texas, USA Rami S. Komrokji, MD | H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA |
|||||
This CME activity is provided by Physicians’ Education Resource, LLC. This activity is supported by an educational grant from Bristol Myers Squibb. For more information and to register for this ISS, go to https://www.gotoper.com/go/soho2021mds-wc. |
|||||
INDEPENDENT SATELLITE SYMPOSIUM VI | |||||
7:24 PM | Medical Crossfire®: How Are We Meeting the Needs of Patients With CLL Across Lines of Care? | ||||
